Energy Storage Materials, 2020, 27, 78-95
ACS nano, 2020, 14 (8), 9819-9831
Journal of Materials Chemistry A, 2020, 8 (2), 779-788
Nano Energy, 2020, 75, 104979
Small, 2020, 16 (5), 1905736
Energy & Environmental Science, 2020, 13 (11), 4114-4121
Science China Materials, 2020, 63 (12), 2443-2455
Journal of Materials Chemistry A, 2020, 8 (19), 9579-9589
Chemical Engineering Journal, 2020, 396, 125218
ACS applied materials & interfaces, 2020, 12 (31), 34910-34918
APL Materials 8 (12), 120401
Small, 2020, 16 (5), 2070024
Advanced Energy Materials, 2019, 9 (24), 1900953
Energy Storage Materials, 2019, 16, 228-235
Advanced Science, 2019, 6 (6), 1800815
Energy Storage Materials, 2019, 16, 597-606
Nano Energy, 2019, 59, 762-772
ACS nano, 2019, 13 (10), 11363-11371
ACS nano, 2019, 13 (6), 6906-6916
Advanced Energy Materials, 2019, 9 (38), 1902001
Nano Energy, 2019, 56, 741-750
Advanced Functional Materials, 2019, 29 (34), 1902822
Journal of Materials Chemistry A, 2019, 7 (45), 25845-25852
International Journal of Hydrogen Energy, 2019, 44 (36), 20085-20092
Journal of Alloys and Compounds, 2019, 801, 658-665
Materials Today Energy, 2019, 12, 136-145
Advanced Energy Materials, 2019, 9 (38), 1970147
2019-Sustainable Industrial Processing Summit, 2019, 12, 53-54
Journal of the American Chemical society, 2018, 140 (50), 17515-17521
Advanced Materials, 2018, 30 (25), 1800251
Energy & Environmental Science, 2018, 11 (10), 3033-3042
ACS applied materials & interfaces, 2018, 10 (35), 29467-29475
Applied Materials Today, 2018, 13, 344-351
physica status solidi (RRL)–Rapid Research Letters, 2018, 12 (5), 1800090
Nanoscale, 2018, 10 (3), 921-929
ACS applied materials & interfaces, 2018, 10 (7), 6199-6206
physica status solidi (RRL)–Rapid Research Letters, 2018, 12 (5), 1870315
Advanced Materials, 2017, 29 (48), 1700431
The Journal of Physical Chemistry C, 2017, 121 (28), 15318-15325
Journal of Materials Chemistry A, 2017, 5 (17), 8062-8069
Small, 2017, 13 (40), 1700357
Electrochimica Acta, 2017, 230, 181-188
The Journal of Physical Chemistry C, 2017, 121 (44), 24733-24739
Journal of Power Sources, 2016, 303, 22-28
Advanced Functional Materials, 2016, 26 (46), 8418-8426
Nano Energy, 2016, 27, 457-465
Journal of Materials Chemistry A, 2016, 4 (17), 6264-6270
Scientific reports, 2016, 6 (1), 1-11
Carbon, 2016, 99, 633-641
Journal of Materials Chemistry A, 2016, 4 (17), 6295-6303
Journal of Materials Chemistry A, 2016, 4 (22), 8541-8547
Journal of Materials Chemistry A, 2016, 4 (27), 10419-10424
ACS Applied Materials & Interfaces, 2016, 8 (9), 6004-6010
Nano Energy, 2016, 26, 438-445
Advanced Functional Materials, 2016, 26 (46), 8564-8564
ECS Meeting Abstracts, 2016, 600
Nano Energy, 2015, 16, 152-162
Carbon, 2015, 84, 491-499
Nano Energy, 2015, 12, 538-546
Journal of Materials Chemistry A, 2015, 3 (27), 14188-14194
ACS Applied Materials & Interfaces, 2015, 7 (43), 23885-23892
Nanoscale, 2015, 7 (30), 12833-12838
Nano Rep., 2015, 2, 74-81
Nanoscale, 2014, 6 (11), 5746-5753
APL materials, 2014, 2 (12), 124109
ACS applied materials & interfaces, 2014, 6 (24), 22096-22107
Journal of Materials Chemistry A, 2014, 2 (26), 10041-10047
RSC Advances, 2014 4 (44), 22989-22994
ECS Meeting Abstracts, 2014, 539
Chemical communications, 2013, 49 (22), 2192-2194
Journal of Physics: Condensed Matter, 2013, 28 (38), 383002